Providence Water Results
Providence Water is currently in compliance with the Lead and Copper Rule. EPA's Lead and Copper Rule establishes action levels (AL) of 15 ug/L for lead and 1.3 mg/L for copper based on 90th percentile level of tap water samples. An AL exceedance is not a violation but can trigger other requirements that include water quality parameter (WQP) monitoring, corrosion control treatment (CCT), source water monitoring/treatment, public education, and lead service line replacement (LSLR).
90th percentile Lead, ug/l
| Year | Semester 1 | Semester 2 | Action Level |
|---|---|---|---|
| 19971 | 11 | 14 | >15 |
| 19982 | 10 | 10 | >15 |
| 1999 | 10 | 10 | >15 |
| 2000 | 10 | 10 | >15 |
| 2002-20033 | 13 | 13 | >15 |
| 2005 | 11 | 11 | >15 |
| 20064 | 23 | 23 | >15 |
| 2007 | 20 | 21 | >15 |
| 2008 | 14 | 21 | >15 |
| 2009 | 16 | 30 | >15 |
| 2010 | 21 | 20 | >15 |
| 2011 | 15 | 21 | >15 |
| 2012 | 14 | 25 | >15 |
| 20135 | 13 | 30 | >15 |
| 2014 | 10 | 16 | >15 |
| 2015 | 9 | 15 | >15 |
| 2016 | 13 | 16 | >15 |
| 2017 | 14 | 17 | >15 |
| 2018 | 11 | 22 | >15 |
| 2019 | 10 | 16 | >15 |
| 2020 | 10 | 18 | >15 |
| 20216 | 9 | 11 | >15 |
| 2022 | 6 | 4 | >15 |
| 2023 | 3 | 2 |
>15 |
| 2024 |
2 | 3 | >15 |
| 2025 | 2 | >15 |
1 Initial round of compliance sampling per US EPA's Lead & Copper Rule.
2 Providence Water reduced to annual sampling as approved by RIDOH.
3 Providence Water reduced to triennial sampling as approved by RIDOH.
4 Annual sampling required as a result of treatment change (slight decrease in pH and alkalinity) implemented in Sept. 2005.
5 Providence Water implemented treatment change (increase in pH and alkalinity) and began unidirectional flushing program.
6 Providence Water implemented treatment change (Orthophosphate addition)